South Korea
World Cup 2026 Group A — fixtures, standings, and knockout path
South Korea (KOR) competes in World Cup 2026 in Group A. Track every match, live table position, and head-to-head implications on this team hub.
Knockout route: top two qualify automatically; a third-place finish may still advance as one of the eight best third-placed teams. View Group A hub →
Group standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures & results
| Match | Date | Group | Score | Status |
|---|---|---|---|---|
| Fri, Jun 12, 2026 · 03:00 ET | a | – | Scheduled | |
| Fri, Jun 19, 2026 · 02:00 ET | a | – | Scheduled | |
| Thu, Jun 25, 2026 · 02:00 ET | a | – | Scheduled |
Frequently asked questions
What group is South Korea in?+
Group A
How does South Korea qualify for the knockout round?+
Finish in the top two of the group, or be among the eight best third-placed teams across all groups.