Group K
Standings, fixtures, scenarios, and group predictor
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Match | Date | Group | Score | Status |
|---|---|---|---|---|
| Wed, Jun 17, 2026 · 18:00 ET | k | – | Scheduled | |
| Thu, Jun 18, 2026 · 03:00 ET | k | – | Scheduled | |
| Tue, Jun 23, 2026 · 18:00 ET | k | – | Scheduled | |
| Wed, Jun 24, 2026 · 03:00 ET | k | – | Scheduled | |
| Sun, Jun 28, 2026 · 00:30 ET | k | – | Scheduled | |
| Sun, Jun 28, 2026 · 00:30 ET | k | – | Scheduled |
Qualification rules
Top two in Group K advance to the Round of 32. Third place enters the pool of twelve third-placed teams; the best eight on points, goal difference, and goals scored join the knockout bracket.
Scenarios
Use the predictor below to test scorelines. A win is three points, a draw one. Goal difference matters when points are level.
Group K
–
–
–
–
–
–
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frequently asked questions
How many teams advance from Group K?+
The top two teams qualify directly. The third-place team may qualify as one of the eight best third-placed teams.
What are the tiebreakers?+
Points, goal difference, goals scored, then head-to-head among tied teams (simplified on wc26today tables).