Group F
Standings, fixtures, scenarios, and group predictor
Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Match | Date | Group | Score | Status |
|---|---|---|---|---|
| Sun, Jun 14, 2026 · 21:00 ET | f | – | Scheduled | |
| Mon, Jun 15, 2026 · 03:00 ET | f | – | Scheduled | |
| Sat, Jun 20, 2026 · 21:00 ET | f | – | Scheduled | |
| Sun, Jun 21, 2026 · 17:00 ET | f | – | Scheduled | |
| Fri, Jun 26, 2026 · 00:00 ET | f | – | Scheduled | |
| Fri, Jun 26, 2026 · 00:00 ET | f | – | Scheduled |
Qualification rules
Top two in Group F advance to the Round of 32. Third place enters the pool of twelve third-placed teams; the best eight on points, goal difference, and goals scored join the knockout bracket.
Scenarios
Use the predictor below to test scorelines. A win is three points, a draw one. Goal difference matters when points are level.
Group F
–
–
–
–
–
–
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frequently asked questions
How many teams advance from Group F?+
The top two teams qualify directly. The third-place team may qualify as one of the eight best third-placed teams.
What are the tiebreakers?+
Points, goal difference, goals scored, then head-to-head among tied teams (simplified on wc26today tables).